generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 26/06/2012 182470
2 27/07/2008 132231
3 29/06/2010 131334
4 24/07/2019 130809
5 17/07/2014 118160
Most active hours
 rank date/hour strikes
1 29/06/2010 23:00-24:00 51424
2 29/06/2010 22:00-23:00 50314
3 26/06/2012 18:00-19:00 47546
4 26/06/2012 19:00-20:00 37324
5 21/07/2007 04:00-05:00 37024
Most active minutes
 rank date/minute strikes
1 29/06/2010 22:38 1060
2 29/06/2010 22:37 1049
3 29/06/2010 22:46 1031
4 29/06/2010 22:36 1029
5 29/06/2010 22:34 1022
Most active seconds
 rank date/minute strikes
1 22/01/2016 10:09:23 61
2 22/01/2016 10:09:24 59
3 24/01/2016 11:39:46 59
4 24/01/2016 15:00:12 56
5 24/01/2016 11:39:47 54
Most active bursts
 rank date start/duration strikes
1 22/01/2016  10:09:23.312  0.813ms 30
2 24/01/2016  11:39:46.281  0.578ms 27
3 24/01/2016  11:39:47.437  0.719ms 27
4 22/01/2016  10:09:19.656  0.640ms 23
5 24/01/2016  11:39:48.375  0.625ms 23